<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Poll Update: McCain Continues to Tank</title>
	<atom:link href="http://demockracy.com/tracking-update-mccain-continues-to-tank/feed/" rel="self" type="application/rss+xml" />
	<link>http://demockracy.com/tracking-update-mccain-continues-to-tank/</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 03:56:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tracking Poll Update: Will the Race Stabilize? &#124; Demockracy</title>
		<link>http://demockracy.com/tracking-update-mccain-continues-to-tank/comment-page-1/#comment-58</link>
		<dc:creator>Tracking Poll Update: Will the Race Stabilize? &#124; Demockracy</dc:creator>
		<pubDate>Sun, 21 Sep 2008 21:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://demockracy.com/?p=427#comment-58</guid>
		<description>[...] now appears that Obama&#8217;s counter bounce peaked in yesterday&#8217;s trackers, which was the polling period from Wednesday-Friday, with a [...]</description>
		<content:encoded><![CDATA[<p>[...] now appears that Obama&#8217;s counter bounce peaked in yesterday&#8217;s trackers, which was the polling period from Wednesday-Friday, with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Was Palin a Good Gamble? &#124; Demockracy</title>
		<link>http://demockracy.com/tracking-update-mccain-continues-to-tank/comment-page-1/#comment-53</link>
		<dc:creator>Was Palin a Good Gamble? &#124; Demockracy</dc:creator>
		<pubDate>Sat, 20 Sep 2008 18:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://demockracy.com/?p=427#comment-53</guid>
		<description>[...] other day, we outlined four theories of why John McCain has been sliding in recent days. Of the three theories that I found plausible, [...]</description>
		<content:encoded><![CDATA[<p>[...] other day, we outlined four theories of why John McCain has been sliding in recent days. Of the three theories that I found plausible, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

