Tracking Poll Update: 3 Days To Go
by Kevin Van Dyke, Editor
November 1, 2008
With less than 72 hours to go until Election Day, Senator Obama holds a commanding seven percentage point lead in the composite of the tracking polls. Going into the weekend (the results released today include interviews through Friday), Obama has recaptured at least half of McCain’s two point surge from last weekend. Most of this movement back toward Obama appears to have occurred after his Wednesday night infomercial. Is McCain in a better position than he was heading into last weekend? Yes, but barely. Overall, heading into the final 72-hour stretch, it’s Obama’s election to lose.
Here’s a look at the trends:
| Date | Gallup | Rasmussen | Hotline | Research 2000 | Zogby | IBD/TIPP | ABC | 7-Poll Adjusted Average |
| 10/24 | 7 | 7 | 7 | 12 | 10 | 4 | 9 | 7.8 |
| 10/25 | 8 | 8 | 7 | 12 | 9 | 4 | 9 | 8.1 |
| 10/26 | 9 | 8 | 8 | 11 | 5 | 4 | 7 | 7.6 |
| 10/27 | 10 | 5 | 8 | 8 | 5 | 3 | 7 | 6.7 |
| 10/28 | 7 | 5 | 8 | 7 | 4 | 4 | 7 | 6.0 |
| 10/29 | 7 | 3 | 7 | 6 | 5 | 3 | 8 | 5.5 |
| 10/30 | 7 | 5 | 6 | 5 | 7 | 4 | 8 | 6.0 |
| 10/31 | 9 | 4 | 7 | 6 | 7 | 4 | 9 | 6.6 |
| 11/1 | 10 | 5 | 7 | 7 | 5 | 5 | 9 | 7.0 |









Comments
Join the conversation - leave a comment: