<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lehman Brothers Files for Bankruptcy</title>
	<atom:link href="http://demockracy.com/lehman-brothers-files-for-bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://demockracy.com/lehman-brothers-files-for-bankruptcy/</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 03:56:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Financial Meltdown FAQ &#124; Demockracy</title>
		<link>http://demockracy.com/lehman-brothers-files-for-bankruptcy/comment-page-1/#comment-60</link>
		<dc:creator>Financial Meltdown FAQ &#124; Demockracy</dc:creator>
		<pubDate>Sun, 21 Sep 2008 23:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://demockracy.com/?p=316#comment-60</guid>
		<description>[...] has covered the recent financial crisis involving Lehman Brothers, Merill Lynch, AIG, and others. However, we want to make sure our readers have the resources to better understand [...]</description>
		<content:encoded><![CDATA[<p>[...] has covered the recent financial crisis involving Lehman Brothers, Merill Lynch, AIG, and others. However, we want to make sure our readers have the resources to better understand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking Poll Update: Obama Takes the Lead, or Does He? &#124; Demockracy</title>
		<link>http://demockracy.com/lehman-brothers-files-for-bankruptcy/comment-page-1/#comment-35</link>
		<dc:creator>Tracking Poll Update: Obama Takes the Lead, or Does He? &#124; Demockracy</dc:creator>
		<pubDate>Wed, 17 Sep 2008 00:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://demockracy.com/?p=316#comment-35</guid>
		<description>[...] The tracking poll trends have all been moving Obama&#8217;s way in recent days. This result is not surprising with the historically inevitable fading of McCain&#8217;s convention bounce. However, it remains to be seen if this slide has been intensified in magnitude by recent economic problems. [...]</description>
		<content:encoded><![CDATA[<p>[...] The tracking poll trends have all been moving Obama&#8217;s way in recent days. This result is not surprising with the historically inevitable fading of McCain&#8217;s convention bounce. However, it remains to be seen if this slide has been intensified in magnitude by recent economic problems. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://demockracy.com/lehman-brothers-files-for-bankruptcy/comment-page-1/#comment-29</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 15 Sep 2008 22:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://demockracy.com/?p=316#comment-29</guid>
		<description>I think the most worrisome out of all of this is actually AIG. The insurance market hasn&#039;t been been all that bad compared to other areas. If you combine the housing crisis with a tight credit  market AND a teetering insurance market, good luck! Hopefully AIG won&#039;t start a trend here.</description>
		<content:encoded><![CDATA[<p>I think the most worrisome out of all of this is actually AIG. The insurance market hasn&#8217;t been been all that bad compared to other areas. If you combine the housing crisis with a tight credit  market AND a teetering insurance market, good luck! Hopefully AIG won&#8217;t start a trend here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

