<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lone Star Rumblings: So Goes the Party</title>
	<atom:link href="http://demockracy.com/as-goes-the-electorate-so-goes-the-party/feed/" rel="self" type="application/rss+xml" />
	<link>http://demockracy.com/as-goes-the-electorate-so-goes-the-party/</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 08:23:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Unzicker</title>
		<link>http://demockracy.com/as-goes-the-electorate-so-goes-the-party/comment-page-1/#comment-503</link>
		<dc:creator>Scott Unzicker</dc:creator>
		<pubDate>Mon, 05 Jan 2009 07:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://demockracy.com/?p=3160#comment-503</guid>
		<description>Update: Tom Craddick has officially bowed out of the race for Texas Speaker of the House. In short: a group of house Republicans dubbed the ABC (Anyone But Craddick) group got together and, with the backing of a large number of house Democrats, mustered enough pledged votes to front Rep. Joe Straus R-San Antonio as their candidate for speaker. They published that list of pledged votes on the evening of Sunday, January 4th. Craddick&#039;s reelection as speaker was contingent upon the backing of several of the Democrats on that list. When he figured out he just didn&#039;t have the votes to win, he backed out. This created a vacuum for a candidate for the speakership that would please the former Craddick-philes. In a hurried dinner meeting late Sunday, they came up with Amarillo Rep. John Smithee as their man. 

Here&#039;s where it gets interesting: Will some or all of the Republicans and/or Democrats that jumped Craddick&#039;s ship now come back over to the Smithee camp now that Craddick is out of the way? Nobody knows. 

The plot thickens.</description>
		<content:encoded><![CDATA[<p>Update: Tom Craddick has officially bowed out of the race for Texas Speaker of the House. In short: a group of house Republicans dubbed the ABC (Anyone But Craddick) group got together and, with the backing of a large number of house Democrats, mustered enough pledged votes to front Rep. Joe Straus R-San Antonio as their candidate for speaker. They published that list of pledged votes on the evening of Sunday, January 4th. Craddick&#8217;s reelection as speaker was contingent upon the backing of several of the Democrats on that list. When he figured out he just didn&#8217;t have the votes to win, he backed out. This created a vacuum for a candidate for the speakership that would please the former Craddick-philes. In a hurried dinner meeting late Sunday, they came up with Amarillo Rep. John Smithee as their man. </p>
<p>Here&#8217;s where it gets interesting: Will some or all of the Republicans and/or Democrats that jumped Craddick&#8217;s ship now come back over to the Smithee camp now that Craddick is out of the way? Nobody knows. </p>
<p>The plot thickens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Unzicker</title>
		<link>http://demockracy.com/as-goes-the-electorate-so-goes-the-party/comment-page-1/#comment-453</link>
		<dc:creator>Scott Unzicker</dc:creator>
		<pubDate>Fri, 19 Dec 2008 06:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://demockracy.com/?p=3160#comment-453</guid>
		<description>Just in case anyone is interested in the latest info relating to this story, I&#039;ll post some numbers that just came in, and put up a select quote. I&#039;ll keep this very short: General election voters have a 67% favorable rating of Hutchison to Perry&#039;s 51%. Republican primary voters like Hutchison at 55% favorable to Perry&#039;s 31%. This information comes from a poll by Voter Consumer Research, Inc. paid for by Hutchison&#039;s &quot;exploratory committee.&quot; If you want a .pdf of it, let me know. Finally, former Texas GOP chair, Tom Pauken, said to the Dallas Morning News &quot;They&#039;ve made a mess of things in Washington in the last eight years. Now they&#039;re going to come home to Texas and tell us how to fix the Republican Party in our state?&quot;</description>
		<content:encoded><![CDATA[<p>Just in case anyone is interested in the latest info relating to this story, I&#8217;ll post some numbers that just came in, and put up a select quote. I&#8217;ll keep this very short: General election voters have a 67% favorable rating of Hutchison to Perry&#8217;s 51%. Republican primary voters like Hutchison at 55% favorable to Perry&#8217;s 31%. This information comes from a poll by Voter Consumer Research, Inc. paid for by Hutchison&#8217;s &#8220;exploratory committee.&#8221; If you want a .pdf of it, let me know. Finally, former Texas GOP chair, Tom Pauken, said to the Dallas Morning News &#8220;They&#8217;ve made a mess of things in Washington in the last eight years. Now they&#8217;re going to come home to Texas and tell us how to fix the Republican Party in our state?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

